| D1 25-26/5 | Sunday 14 September 2025 | 11:30 | ROYAL 1865 | BRUBALL | 51-58 | Salle | Feuille |
| D1 25-26/10 | Saturday 20 September 2025 | 16:00 | CERCLE SPORTIF MADATOMIUM | BRUBALL | 42-86 | Salle | Feuille |
| D1 25-26/12 | Sunday 28 September 2025 | 15:00 | BRUBALL | ASUB TENNIS A | 64-61 | Salle | Feuille |
| D1 25-26/16 | Saturday 4 October 2025 | 19:00 | FRESH AIR JETTE | BRUBALL | 58-71 | Salle | Feuille |
| C 25-26/ 6 | Sunday 12 October 2025 | 15:15 | BRUBALL | BNB-NBB | 69-38 | Salle | Feuille |
| D1 25-26/23 | Friday 24 October 2025 | 21:15 | ASUB TENNIS A | BRUBALL | 45-52 | Salle | Feuille |
| C 25-26/ 11 | Sunday 9 November 2025 | 11:30 | ROYAL 1865 | BRUBALL | 57-65 | Salle | Feuille |
| D1 25-26/29 | Sunday 16 November 2025 | 15:15 | BRUBALL | ROYAL 1865 | 46-53 | Salle | Feuille |
| D1 25-26/33 | Sunday 23 November 2025 | 15:15 | BRUBALL | FRESH AIR JETTE | 80-38 | Salle | Feuille |
| D1 25-26/37 | Sunday 30 November 2025 | 15:15 | BRUBALL | BNB-NBB | 73-52 | Salle | Feuille |
| C 25-26/ 18 | Sunday 7 December 2025 | 15:15 | BRUBALL | RBC AUDERGHEM | 20-0 | Salle | |
| D1 25-26/41 | Sunday 14 December 2025 | 15:15 | BRUBALL | GREEN WHITE | 66-71 | Salle | Feuille |
| D1 25-26/44 | Friday 9 January 2026 | 20:00 | FAB FIVE BRUSSELS BASKETBALL | BRUBALL | 71-48 | Salle | Feuille |
| D1 25-26/46 | Saturday 17 January 2026 | 14:00 | BNB-NBB | BRUBALL | 56-49 | Salle | Feuille |
| D1 25-26/21 | Sunday 25 January 2026 | 15:15 | BRUBALL | FAB FIVE BRUSSELS BASKETBALL | 59-66 | Salle | Feuille |
| D1 25-26/51 | Sunday 1 February 2026 | 15:15 | BRUBALL | CERCLE SPORTIF MADATOMIUM | 48-45 | Salle | Feuille |
| D1 25-26/54 | Sunday 8 February 2026 | 17:00 | GREEN WHITE | BRUBALL | 74-62 | Salle | Feuille |
